Golf Rates
PUBLIC RATES | ||
MONDAY - THURSDAY | FRIDAY - SUNDAY + HOLIDAY | |
18 Holes | $60 | $70 |
9 Holes | $45 | $50 (1pm) |
Twilight | $45 (1pm) | $50 (1pm) |
Electric Cart | $25 |
PLAYERS CARD | ||
MONDAY - THURSDAY | FRIDAY - SUNDAY + HOLIDAY | |
18 Holes | $45 | $60 |
9 Holes | $30 | $35 (1pm) |
Twilight | $30 (1pm) | $35 (1pm) |
Electric Cart | $18 | |
Annual Initiation | $150 |
SENIORS (65+) | |
MONDAY - THURSDAY | |
18 Holes | $50 |
Electric Cart | $20 |
Cart fees are per person
Must be 18+ years old to rent an electric cart
All offerings are nonrefundable and non-transferable
Weekend Rates Apply on all US Government Observed Holidays
Rates are subject to change without notice
Must be 18+ years old to rent an electric cart
All offerings are nonrefundable and non-transferable
Weekend Rates Apply on all US Government Observed Holidays
Rates are subject to change without notice